Compare refurbished MacBooks
Select up to four models to compare specs side by side. + 18% GST.
| Refurbished MacBook Pro 16" M3 Pro | Refurbished MacBook Pro 14" M3 Pro | Refurbished MacBook Pro 14" M2 Pro | Refurbished MacBook Pro 16" M1 Pro | Refurbished MacBook Pro 14" M1 Pro | Refurbished MacBook Air 13" M3 | Refurbished MacBook Pro 14" M4 Pro 24|512 (Apple Care Plus till 2028) | Refurbished MacBook Air 13" M2 | Refurbished MacBook Air 13" M1 | |
|---|---|---|---|---|---|---|---|---|---|
| Price | 172000 | 115000 | 82000 | 78000 | 65000 | 73000 | 180000 | 49900 | 36000 |
| Chip / CPU | M3 Pro chip · 12-core CPU | M3 Pro chip · 11-core CPU | M2 Pro chip · 10-core CPU | M1 Pro chip · 10-core CPU | M1 Pro chip · 8-core CPU | M3 chip · 8-core CPU | M4 Pro chip · 12-core CPU | M2 chip · 8-core CPU | M1 chip · 8-core CPU |
| GPU | 18-core GPU | 14-core GPU | 16-core GPU | 16-core GPU | 14-core GPU | 10-core GPU | 16-core GPU | 8-core GPU | 7-core GPU |
| Memory | 36GB unified memory | 18GB unified memory | 16GB unified memory | 16GB unified memory | 16GB unified memory | 16GB unified memory | 24GB unified memory | 8GB unified memory | 8GB unified memory |
| Storage | 512GB SSD | 512GB SSD | 512GB SSD | 1 TB SSD | 512GB SSD | 512GB SSD | 512GB SSD | 256GB SSD | 256 GB SSD |
| Display | 16.2" Liquid Retina XDR · 3456×2234 · 120Hz ProMotion · 1000 nits | 14.2" Liquid Retina XDR · 3024×1964 · 120Hz ProMotion · 1000 nits | 14.2" Liquid Retina XDR · 3024×1964 · 120Hz ProMotion · 1000 nits | 16.2" Liquid Retina XDR · 3456×2234 · 120Hz ProMotion · 1000 nits | 14.2" Liquid Retina XDR · 3024×1964 · 120Hz ProMotion · 1000 nits | 13.6" Liquid Retina · 2560×1664 · 500 nits | 14" Liquid Retina XDR · 3456×2234 · 120Hz ProMotion · 1000 nits | 13.6" Liquid Retina · 2560×1664 · 500 nits | 13.3" Retina · 2560×1600 · 400 nits |
| Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Very Good | Very Good |
| Warranty | 6-month warranty | 6-month warranty | 6-month warranty | 6-month warranty | 6-month warranty | 6-month warranty | Apple Care Plus | 6-month warranty | 6-month warranty |
